Market comments for June 6, 2026
Total volume handled increased by 11.37 tons compared with the previous trading day. Arrivals of general fresh fish increased from the previous session, and market conditions were firm.
Large fish (auction): Bluefin tuna rose domestically, with no imports. Bigeye tuna was not quoted domestically, and imports were mixed. Southern bluefin tuna was slightly higher. Yellowfin tuna rose slightly domestically, with no imports. Among billfish, swordfish was slightly firm, while mako shark had no arrivals. Frozen products continued a slight decline.
General fresh fish: Medium-sized horse mackerel from Saga and other areas was mixed. Chub mackerel from Tottori and other areas was little changed. Sardines from Tottori and other areas were steady. Japanese flying squid from Ishikawa and other areas was firm. Bonito from Chiba and other areas was weak. Yellowtail from Miyagi and other areas was slightly soft. Juvenile bluefin tuna (meji) from Niigata and other areas generally rose.
Salted and dried products: Sand lance had no arrivals. Boiled and dried whitebait continued to rise. Dried sardines were weak. Dried squid was steady. Fishcake tubes (chikuwa) were steady.
Free weekly email
J-Fish Toyosu Price Update
Weekly Toyosu wholesale price updates and Japan seafood market conditions, in English.
For seafood professionals tracking Japan market prices and trade flows.
An interactive currency selector lets users view Toyosu wholesale prices in Japanese yen or convert them directly into major foreign currencies within the table.
Large Fish — Tuna & Billfish
| Product name | Quantity | Origin | Notes | High | Avg. | Low |
|---|---|---|---|---|---|---|
Bluefin tuna (fresh) まぐろ(生鮮) | 24,905 | Tottori | - | 4,320 | 2,260 | 2,160 |
Bluefin tuna (fresh) | - | Various sources | - | 10,800 | - | 2,160 |
Bluefin tuna (fresh) | - | Foreign | - | - | - | - |
Bluefin tuna (fresh) | - | Domestic & foreign | - | - | - | - |
Bluefin tuna (fresh) | - | Various sources | - | - | - | - |
Bluefin tuna (frozen) まぐろ(冷凍) | 17,068 | Domestic & foreign | - | 4,320 | 3,675 | 2,808 |
Yellowfin tuna (fresh) きわだ(生鮮) | 1,698 | Tokyo | - | 1,296 | 1,231 | 1,188 |
Yellowfin tuna (fresh) | - | Various sources | - | - | - | - |
Yellowfin tuna (fresh) | - | Foreign | - | - | - | - |
Yellowfin tuna (fresh) | - | Domestic & foreign | - | - | - | - |
Yellowfin tuna (frozen) きわだ(冷凍) | 3,594 | Domestic & foreign | - | 1,620 | 1,382 | 1,080 |
Bigeye tuna (fresh) めばち(生鮮) | 1,154 | Tokyo | - | - | - | - |
Bigeye tuna (fresh) | - | Various sources | - | - | - | - |
Bigeye tuna (fresh) | - | Foreign | - | 4,104 | - | 1,512 |
Bigeye tuna (fresh) | - | Domestic & foreign | - | - | - | - |
Bigeye tuna (frozen) めばち(冷凍) | 24,577 | Domestic & foreign | - | 2,484 | 1,605 | 1,404 |
Southern bluefin tuna (fresh) いんど(生鮮) | 1,177 | Foreign | - | 3,240 | 2,880 | 2,376 |
Southern bluefin tuna (fresh) | - | Foreign | - | - | - | - |
Southern bluefin tuna (frozen) いんど(冷凍) | 6,544 | Domestic & foreign | - | 3,780 | 2,206 | 1,188 |
Swordfish (fresh) めかじき(生鮮) | 2,898 | Various sources | - | 2,916 | - | 1,944 |
Swordfish (fresh) | - | Foreign | - | 2,700 | 2,484 | 2,160 |
Swordfish (fresh) | - | Domestic & foreign | - | - | - | - |
Swordfish (frozen) めかじき(冷凍) | 1,328 | Domestic & foreign | Fillet | 1,836 | 1,512 | 1,404 |
Other large fish (frozen) その他(大物冷) | 1,741 | - | - | - | - | - |
| Subtotal: 86,684 | ||||||
Market trend spotlight
Bonito season opens with stable supply, smaller fish
Toyosu bonito prices held near year-earlier levels in early-to-mid May after a volatile 2025 season.
Chart: Tokyo Metropolitan Central Wholesale Market data compiled by J-Fish.
Fresh Fish
| Product name | Quantity | Origin | Notes | High | Avg. | Low |
|---|---|---|---|---|---|---|
Shiba shrimp しばえび | 36 | Various sources | - | - | 1,944 | - |
Kuruma prawn くるまえび | 1,667 | Various sources | Wild | - | 17,280 | - |
Kuruma prawn | - | Various sources | Farmed | 15,120 | - | 6,480 |
Kuruma prawn | - | Foreign | Farmed | - | - | - |
Young bluefin tuna (meji) めじ | 1,083 | Various sources | - | 1,512 | 1,404 | 1,350 |
Sea bream まだい | 38,512 | Various sources | - | 3,240 | - | 756 |
Splendid alfonsino きんめだい | 2,534 | Various sources | - | 4,536 | 1,944 | 1,620 |
Red tilefish あまだい | 812 | Domestic & foreign | - | 4,320 | - | 3,780 |
Yellowtail (adult & medium) ぶり・わらさ | 62,767 | Various sources | Yellow | 648 | 540 | 486 |
Yellowtail (adult & medium) | - | Various sources | Juvenile yellowtail | 594 | 486 | 432 |
Juvenile yellowtail いなだ・わかし | 1,333 | Various sources | Small juvenile yellowtail | - | - | - |
Hamachi はまち | 7,390 | Kagoshima | - | 2,052 | 1,998 | 1,944 |
Hamachi | - | Various sources | - | 2,052 | 1,998 | 1,944 |
Hamachi | - | Various sources | Ikejime | 2,376 | 2,322 | 2,268 |
Olive flounder ひらめ | 4,883 | Domestic & foreign | - | 1,836 | - | 1,080 |
Righteye flounder かれい | 0 | Various sources | Headless | - | - | - |
Righteye flounder かれい | 16,510 | Hokkaido | Flathead flounder | 756 | 702 | 648 |
Righteye flounder | - | Hokkaido | Black plaice | 756 | 648 | 540 |
Righteye flounder | - | Various sources | Brown sole | 756 | 594 | 432 |
Righteye flounder | - | Various sources | Marbled flounder | 756 | 702 | 648 |
Righteye flounder | - | Various sources | Yellowfin sole | - | - | - |
Horse mackerel あじ | 35,620 | Saga | Medium | 864 | 756 | 648 |
Horse mackerel | - | Various sources | Medium | 1,296 | - | 648 |
Horse mackerel | - | Various sources | Medium–small | - | - | - |
Horse mackerel | - | Various sources | Small & “mame | - | - | - |
Mackerel さば | 17,963 | Various sources | - | 1,296 | 540 | 378 |
Skipjack tuna かつお | 37,898 | Chiba | - | 1,944 | 1,404 | 648 |
Skipjack tuna | - | Various sources | - | - | - | - |
Sardine いわし | 27,080 | Various sources | - | 540 | 432 | 324 |
Herring にしん | 216 | Domestic & foreign | Fresh | - | - | - |
Herring | - | Domestic & foreign | Thawed | - | - | - |
Pacific saury さんま | 2,293 | - | Fresh | - | - | - |
Pacific saury | - | Various sources | Thawed | 1,080 | - | 648 |
Japanese flying squid するめいか | 3,521 | Various sources | - | 2,376 | 1,512 | 1,080 |
Spear squid やりいか | 341 | Various sources | - | - | - | - |
Boiled octopus 煮だこ | 3,092 | Foreign | - | 3,996 | - | 2,916 |
Cod species たら類 | 3,594 | Various sources | Fresh | - | - | - |
Cod species | - | Various sources | Fluffed | 1,620 | - | 1,512 |
Cod species | - | Various sources | Fillet | 1,728 | - | 864 |
Alaska pollock すけそう | 17 | Various sources | - | - | - | - |
Salmon species さけます類 | 0 | Hokkaido | Chum salmon | 4,860 | - | 3,240 |
Salmon species さけます類 | 36,536 | - | Autumn chum salmon | - | - | - |
Salmon species | - | Miyagi | Silver salmon fillet | 1,620 | - | 1,188 |
Salmon species | - | Various sources | Trout | - | - | - |
Barracuda かます | 1,297 | Various sources | - | 2,916 | - | 1,080 |
Rockfish めばる | 1,032 | Various sources | - | 1,944 | - | 1,728 |
Japanese Spanish mackerel, young Sp. Mackerel さわら・さごち | 5,327 | Domestic & foreign | Japanese Spanish mackerel | 3,240 | - | 2,160 |
Japanese Spanish mackerel, young Sp. Mackerel | - | Domestic & foreign | Young Japanese Spanish mackerel | 1,404 | - | 1,080 |
Thornyhead きんき | 1,054 | Various sources | - | 9,180 | - | 2,376 |
Japanese sea bass すずき | 1,558 | Various sources | - | 1,620 | - | 864 |
Japanese whiting きす | 197 | Various sources | - | 5,400 | - | 1,620 |
Chicken grunt いさき | 5,244 | Various sources | - | 2,160 | - | 1,242 |
Yellowstriped butterfish たかべ | 16 | Various sources | - | - | - | - |
Gizzard shad こはだ | 266 | Various sources | - | - | - | - |
Pomfret まながつお | 96 | Domestic & foreign | - | 6,480 | - | 4,860 |
Flying fish とびうお | 643 | Various sources | - | - | - | - |
Cutlassfish たちうお | 678 | Domestic & foreign | - | 2,916 | - | 2,376 |
Monkfish あんこう | 1,134 | Domestic & foreign | Whole | 540 | - | 324 |
Monkfish | - | Domestic & foreign | Liver | - | 8,640 | - |
Sweetfish あゆ | 1,862 | Various sources | Farmed | 2,700 | - | 1,944 |
Oyster かき | 525 | Various sources | Shucked | - | - | - |
Oyster | - | Foreign | Shucked | - | - | - |
Oyster | - | Iwate, Miyagi | Shucked | - | - | - |
Oyster | - | Various sources | Pack | - | - | - |
Scallop ほたて | 1,440 | Various sources | Boiled | - | - | - |
Ark shell あかがい | 4,196 | Foreign | - | 1,296 | - | 1,080 |
Sea urchin うに | 2,733 | Various sources | White | 194,400 | - | 2,160 |
Sea urchin | - | Various sources | Red | 32,400 | - | 3,780 |
Sea urchin | - | Various sources | Medium | - | - | - |
Sea urchin | - | Foreign | Assorted sizes, price per box | 12,960 | - | 1,944 |
Sea urchin | - | Various sources | Small box | - | - | - |
Sea urchin | - | Foreign | Small box | 2,700 | - | 2,160 |
Horsehair crab けがに | 817 | Various sources | Live | 7,020 | - | 648 |
Other fresh fish その他(鮮魚) | 99,582 | - | - | - | - | - |
Other fresh fish | - | - | - | - | - | - |
| Subtotal: 435,395 | ||||||
Live Fish
| Product name | Quantity | Origin | Notes | High | Avg. | Low |
|---|---|---|---|---|---|---|
Live sea bream 活またい | 16,172 | Various sources | Wild | - | - | - |
Live sea bream | - | Various sources | Farmed | - | - | - |
Live sea bream | - | Various sources | Farmed | 1,728 | - | 540 |
Live olive flounder 活ひらめ | 2,377 | Various sources | Wild | - | - | - |
Live olive flounder | - | Various sources | Farmed | - | - | - |
Live olive flounder | - | Various sources | Farmed | 3,618 | - | 432 |
Live kampachi (amberjack) 活かんぱち | 5,279 | Various sources | - | - | - | - |
Live conger eel 活あなご | 3,403 | Domestic & foreign | - | - | - | - |
Other live fish その他(活魚) | 6,611 | - | - | - | - | - |
Other live fish | - | - | - | - | - | - |
| Subtotal: 33,842 | ||||||
Frozen Fish
| Product name | Quantity | Origin | Notes | High | Avg. | Low |
|---|---|---|---|---|---|---|
Frozen mackerel 冷さば | 2,602 | Foreign | - | 1,566 | - | 864 |
Frozen Pacific saury 冷さんま | 37 | Various sources | - | 1,152 | - | 1,008 |
Frozen Japanese flying squid 冷するめ | 4,735 | Various sources | - | 2,376 | - | 2,160 |
Frozen herring 冷にしん | 46 | Foreign | - | 231 | - | 216 |
Frozen sablefish (black cod) 冷ぎんだら | 3,911 | Foreign | - | 1,998 | - | 1,512 |
Frozen flounder 冷かれい | 3,038 | Various sources | Yellowfin sole | - | - | - |
Frozen flounder | - | Various sources | Greenland halibut | 1,188 | - | 1,080 |
Frozen flounder | - | Various sources | Yellowfin sole | 540 | - | 432 |
Frozen salmon 冷さけ | 25,433 | Domestic & foreign | Sockeye salmon | - | 1,620 | - |
Frozen salmon | - | Domestic & foreign | Silver salmon | 1,404 | - | 1,242 |
Frozen cuttlefish (mongo ika) 冷もんごう | 785 | Foreign | Shucked | 2,808 | - | 1,620 |
Frozen cuttlefish (mongo ika) | - | Foreign | Whole | - | - | - |
Frozen octopus 冷たこ | 1,622 | Foreign | Boiled | 3,996 | - | 2,916 |
Frozen shrimp 冷えび | 10,670 | Foreign | Black tiger 16- | 3,996 | - | 3,672 |
Boiled and frozen snow crab 冷煮ずわい | 168 | Various sources | - | 4,320 | - | 2,268 |
Other frozen その他(冷凍) | 28,253 | - | - | - | - | - |
| Subtotal: 81,300 | ||||||
Processed — salted, dried, fillet, etc.
| Product name | Quantity | Origin | Notes | High | Avg. | Low |
|---|---|---|---|---|---|---|
Salted salmon 塩さけ | 9,247 | Hokkaido | Summer- | 4,320 | 3,564 | 3,024 |
Salted salmon | - | Hokkaido | Autumn chum salmon | 1,188 | 1,134 | 1,080 |
Salted salmon | - | Hokkaido | Sockeye salmon | 3,780 | 3,564 | 3,240 |
Salted salmon | - | Iwate, Miyagi | Farmed silver salmon | 1,566 | 1,512 | 1,458 |
Salted salmon | - | Alaska | Sockeye fillet | - | - | - |
Salted salmon | - | Russia | Sockeye salmon | 1,836 | 1,782 | 1,728 |
Salted salmon | - | Chile | Silver salmon fillet | 1,458 | 1,404 | 1,350 |
Salted pollock roe 塩かずのこ | 131 | Various sources | Extra large to small | 5,400 | - | 2,916 |
Sand lance (juvenile) こうなご | 13 | Various sources | - | - | - | - |
Boiled and dried whitebait しらす干 | 17,056 | Various sources | - | 1,620 | - | 1,296 |
Boiled and dried anchovy にぼし | 3,475 | Various sources | - | 972 | - | 864 |
Dried herring 身欠にしん | 165 | Various sources | Dried | 2,484 | - | 1,944 |
Butterflied dried Pacific saury 開干さんま | 567 | Chiba | - | 200 | - | 162 |
Butterflied dried mackerel 開干さば | 2,315 | Chiba | - | 497 | - | 173 |
Butterflied dried barracuda 開干かます | 209 | Various sources | - | 432 | - | 86 |
Butterflied dried horse mackerel 開干あじ | 6,406 | Various sources | Large | 324 | - | 270 |
Butterflied dried horse mackerel | - | Various sources | Medium | 216 | - | 162 |
Butterflied dried horse mackerel | - | Various sources | Small | 108 | - | 97 |
Skewered sardines めざし | 267 | Various sources | - | 9,720 | - | 6,480 |
Kabayaki eel 蒲焼うなぎ | 5,974 | Foreign | - | 3,780 | - | 2,700 |
Smelt ししゃも | 1,105 | Various sources | - | 140 | - | 76 |
Boiled firefly squid 煮ほたるいか | 755 | Various sources | - | - | - | - |
Boiled firefly squid | - | Toyama | - | - | - | - |
Alaska pollock roe (unsalted) すけこ | 2,064 | Various sources | Fresh | 3,240 | 2,484 | 1,944 |
Alaska pollock roe (unsalted) | - | Various sources | Frozen | 1,728 | 1,512 | 1,296 |
Fishcake かまぼこ | 2,404 | Various sources | Small boards | 1,944 | - | 227 |
Fishcake tubes (chikuwa) ちくわ | 3,036 | Various sources | - | 184 | - | 97 |
Deep-fried foods あげもの | 11,112 | Various sources | - | - | - | - |
Salted trout 塩ます | 207 | Hokkaido | - | 756 | 734 | 702 |
Other salted, dried or processed その他(塩干加工) | 121,660 | - | - | - | - | - |
| Subtotal: 188,168 | ||||||
About this data
This page presents daily price and volume data for seafood traded at Tokyo’s Toyosu Public Market. The data is updated on days when the market is open.
The Tokyo Metropolitan Government (TMG) publishes daily wholesale price data from the Toyosu Wholesale Market (in Japanese only) on its official website, with records available dating back to 2004. The data is freely available to the public for viewing and download in CSV (comma-separated values) format:
Official TMG source page for June 6, 2026
The data shown on this page is sourced from the official CSV downloads provided by TMG. English translations have been added and the information is presented in a simplified format. Volumes shown represent the total wholesale quantity sold for each item; the breakdown by sales method (auction versus negotiated sales), which appears on the official site, is not shown here.
Prices are generally quoted on a yen-per-kilogram basis. Currency conversion is now available using the most recent available "Frankfurter" exchange rates from the European Central Bank. For conversion to USD, pricing in pounds is also available. Certain items listed below are priced using alternative units in accordance with official Toyosu Market reporting conventions. These items (additionally identified in the Notes column) do not change prices when "lb" is selected.
- Flying fish and smelt are quoted per fish.
- Fish cake tubes (chikuwa) are quoted per piece.
- Fresh shrimp are quoted per box.
- Skewered sardines (mezashi) are quoted per bundle.
- Oysters (pack), sea urchin, butterflied dried saury, butterflied dried mackerel, butterflied dried barracuda, butterflied dried horse mackerel, fish cake (kamaboko), and boiled firefly squid are quoted per unit.
This page is intended as a free reference resource for English-speaking users who may find it difficult to work directly with the Japanese-only official TMG site.